Naga Limited - P2P Payment Automation
MIRO, MIGO, PO
Vendor Master
Invoices, Weighment
E-Invoice, E-Way Bill
Custom App
Attachments
Data Read/Write
Document Fetch
Text Extraction, Field Recognition
Invoice Parsing, Weighment Reading
Amount Match, Quantity Check
Vendor Verify, GST Validation
Validation Status
Metrics
Mismatch Review
Manual Override
Audit Trail
Analytics
Based on our discovery session, the following SAP landscape has been identified for integration:
[Dev Server]
Initial Integration
[QA Server]
UAT Testing
[On-Premise Prod]
On-Premise Prod
[Azure Cloud]
Cloud Production
[Client ID][Company Code][Profit Center]| Transaction/Table | Type | Purpose | Direction |
|---|---|---|---|
| MIRO | Transaction | Invoice verification - amounts, posting dates | Read / Write Status |
| MIGO | Transaction | Goods receipt - quantities, receipt dates | Read |
| ME29N | Transaction | Purchase order release | Read |
| MIR7 | Transaction | Parked invoices | Read |
| FB60 | Transaction | Non-PO purchases | Read |
| ML81N | Transaction | Service entry sheet | Read |
| [Custom Z-Table] | Custom Table | FG Sales details - weights, MIGO data, invoice info | Read |
| LFA1 / LFB1 | Standard Table | Vendor master data | Read |
| EKKO / EKPO | Standard Table | Purchase order header/items | Read |
The OCR engine will process multiple document types with field-level extraction:
| Document Type | Format | Fields Extracted | Confidence Target |
|---|---|---|---|
| Vendor Invoice | PDF / Scanned | Invoice No, Date, Amount, Line Items, Quantities, GST, Vendor GSTIN | 95%+ |
| Weighment Slip | PDF / Scanned | Ticket No, Vehicle No, Gross Wt, Tare Wt, Net Wt, Product, Supplier | 95%+ |
| E-Invoice | IRN Number, QR Code Data, Invoice Values, GSTIN | 99%+ | |
| E-Way Bill | EWB Number, Validity Date, From/To GSTIN, Values | 99%+ | |
| Purchase Voucher | System PDF | PO No, MIGO No, Values, Tax Breakdown, Vendor Details | 99%+ |
| Rule ID | Validation | Source 1 | Source 2 | Match Criteria |
|---|---|---|---|---|
| VR-001 | Invoice Amount Match | Vendor Invoice (OCR) | MIRO Amount | Exact match (±₹10 tolerance) |
| VR-002 | PO Number Match | Vendor Invoice (OCR) | SAP PO Number | Exact match |
| VR-003 | Quantity Verification | Invoice Qty | GRN/MIGO Qty | Within ±2% tolerance |
| VR-004 | GST Calculation | Calculated GST | Invoice GST | Exact match |
| VR-005 | Vendor GSTIN Match | Invoice GSTIN (OCR) | Vendor Master GSTIN | Exact match |
| VR-006 | Weight Verification | Weighment Slip (OCR) | GRN Net Weight | Within ±1% tolerance |
| VR-007 | Due Date Check | Payment Terms (Z045) | Current Date | Within terms |
| VR-008 | E-Invoice IRN | E-Invoice IRN (OCR) | GST Portal (optional) | Valid format |
Best for: Data-sensitive operations, low latency requirements
Best for: Scalability, reduced IT overhead
Best for: Cost optimization with security